Home > Property Rate

 

Property Rate

Nagpur

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 150 - 4500 2500 - 6000 1200 - 4500 2500 - 7500 05 - 30 25 - 80
West 800 - 10000 3000 - 15000 1600 - 6000 3500 - 12000 08 - 35 25 - 150
North 300 - 3500 2000 - 5000 1000 - 3500 2500 - 5000 05 - 25 20 - 50
South 100 - 3000 2000 - 5000 1000 - 3500 2500 - 5500 04 - 20 20 - 50
 

Pune

Area Details

Plots Apartments         shops

Rental

Residential/Commercial  Residential Commercial  Residential Commercial 
East 18000-40000 3000-15000 4500 - 25000 10 - 60 25 - 180
West 16000-22000 4500-8000 3500 - 22000 18 - 85 25 - 150
North 5000-75000 2500-6000 3500 - 8000 10 - 55 20 - 100
South 8000-16500 2500-4500 3500 - 6500 10 - 50 20 - 80
 

Mumbai

Area Details

Apartments
Central (13) 11500-50000
Navi Mumbai (8) 3500-7000
West (24) 2250-11000
South (8) 1900-20000
 

Amaravati

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 75 - 1500 500 - 3000 1200 - 2500 1800 - 3500 03 - 15 08 - 30
West 75 - 1800  750 - 3500 1200 - 2500 2000 - 4000 04 - 18 12 - 35
North 75 - 1500 500 - 3000 1200 - 2500 1800 - 3500 03 - 15 08 - 30
South 75 - 1800 750 - 3500 1200 - 2500 2000 - 4000 04 - 18 12 - 35
 

Akola

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 100 – 2000 900 - 3500 1200 - 2600 2000 - 4000 05 - 20 10 - 40
West 60 - 1500 750 - 4000 1500 - 3000 2000 - 4000 07 - 20 15 - 40
North 100 – 2000 900 - 3500 1200 - 2600 2000 - 4000 05 - 20 10 - 40
South 60 - 1500 750 - 4000 1500 - 3000 2000 - 4200 07 - 20 15 - 40
 

Chandrapur

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 100 - 1800 500 - 4000 1200 - 2800 2000 - 4500 05 - 22 15 - 40
West 75 - 1800 600 - 4000 1500 - 3000 2000 - 4000 04 - 25 15 - 45
North 100 - 1800 500 - 4000 1200 - 2800 2000 - 4500 05 - 22 15 - 40
South 75 - 1800 600 - 4000 1500 - 3000 2000 - 4000 04 - 25 15 - 42
 

Yawatmal

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 100 - 1500 500 - 2500 1200 - 2600 1500 - 3500 05 - 20 13 - 40
West 120 - 1400 750 - 2500 1200 - 3000 1800 - 3500 03 - 22 15 - 35
North 100 - 1500 500 - 2500 1200 - 2600 1500 - 3500 05 - 20 15 - 40
South 120 - 1400 750 - 2500 1200 - 3000 1800 - 3500 03 - 22 12 - 35
 

Gondia

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 70 - 1800 1200 - 4000 1000 - 2500 1200 - 3500 02 - 15 10 - 30
West 100 - 2000 1400 - 3500 1200 - 2800 1500 - 3500 03 - 20 12 - 35
North 90 - 1600 1400 - 4000 1000 - 2500 1200 - 3500 02 - 15 12 - 32
South 90 - 1500 1200 - 3500 1200 - 2800 1400 - 3600 02 - 20 12 - 35
 

Bhandara

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 50 - 1500 1000 - 3000 1000 - 2400 1200 - 3500 02 - 10 05 - 25
West 80 - 1800 1000 - 2500 1000 - 2200 1200 - 3200 02 - 13 05 - 30
North 70 - 1800 1000 - 2800 1000 - 2000 1200 - 3500 02 - 10 05 - 25
South 70 - 2000 1000 - 3000 1000 - 2200 1000 - 2500 02 - 14 05 - 22
 

Wardha

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 60 - 1500 500 - 2500 1000 - 2500 1500 - 3500 02 - 20 10 - 50
West 80 - 1400 700 - 2500 1000 - 2400 1500 - 3200 02 - 25 12 - 35
North 100 - 1800 600 - 2400 1000 - 2500 1500 - 3000 03 - 20 10 - 30
South 80 - 1400 700 - 2500 1000 - 2400 1500 - 3200 02 - 25 12 - 40
 

Kolhapur

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 150 - 2500 1500 - 5000 1200 - 4000 2000 - 5000 05 - 20 15 - 40
West 120 - 3000 1600 - 4500 1500 - 3500 1500 - 4500 03 - 30 15 - 45
North 100 - 3200 1500 - 4000 1200 - 3500 2500 - 5000 03 - 35 12 - 40
South 120 - 3000 1600 - 4500 1500 - 6000 1500 - 4500 03 - 30 15 - 45
 

Aurangabad

Area Details

Plots Apartments         shops

Rental

Residential Commercial  Residential Commercial  Residential Commercial 
East 150 - 4500 2500 - 6000 1200 - 4500 2500 - 7500 05 - 30 25 - 80
West 800 - 10000 3000 - 15000 1600 - 6000 3500 - 12000 08 - 35 25 - 150
North 300 - 3500 2000 - 5000 1000 - 3500 2500 - 5000 05 - 25 20 - 50
South 100 - 3000 2000 - 5000 1000 - 3500 2500 - 5500 04 - 20 20 - 50
 
 
Note : Note – Above Rates are Indicated in Rupees Per Sq.Feet in Respective Areas of City. Property rates are shown on the basis of data collection from Market Forces may vary n affect by Individual owner, area and Location.
 
 

 

0mile Properties
Home | Register | Login | Search | About Us | FAQ | Career Dialogue | Franchisee Offer | Contact

Copyright © 2009 "Gold Mile Properties.com". All Right reserved. Develop By HOTSWEB